Product Description
Model and technical data | SDJ-2200 | SDJ-2400 | SDJ-3000 |
Max. Paper size(A+B*2(mm) | 4000 | 4800 | 6000 |
Min. Paper size(A+B*2(mm) | 1060 | 1060 | 1060 |
Max. Carton length A mm | 2850 | 2850 | 2850 |
Min. Carton length A mm | 350 | 350 | 350 |
Max. Carton width B mm | 1000 | 1200 | 1500 |
Min. Carton width B mm | 120 | 120 | 120 |
Max. Carton width(C+D+C)(mm) | 2500 | 2500 | 2500 |
Max. Carton width(C+D+C)(mm) | 400 | 400 | 400 |
Max. Shake cover size C(mm) | 500 | 560 | 560 |
Min. Shake cover size C(mm) | 50 | 50 | 50 |
Max. Height D(mm) | 2000 | 2000 | 2000 |
Min. Height D(mm) | 150 | 150 | 150 |
Max. Nail the tongue width (mm) | 45 | 45 | 45 |
Nail distance mm | 30-150 | 30-150 | 30-150 |
Nail of number | 1-99 | 1-99 | 1-99 |
Nail speed(nails/min) | 500 | 500 | 500 |
Machine weight(T) | 2.5 | 3 | 3.5 |
Reviews
There are no reviews yet.