Product Description
Max.Paper Size | 1080*780mm |
Min.Paper Size | 400*370mm |
Max.Diecutting Size | 1070*770mm |
Max.Foil Stamping Size | 1020*710mm |
Max.Die-cutting Speed | 7000sheets/h |
Max.Stamping Speed | 5500sheets/h |
Diecutting Precision | ±0.09mm |
Heating Temperature | 0-199℃ |
Max.Foil Diameter | 100mm 1″
195mm 3″ |
Max.Length of Foil Conveying | Longitudinal 710mm Lateral 1020mm |
Foil-Conveying Shaft Quantities | Longitudinal 3pcs Lateral 2 pcs |
Quantities of heating area | 12 |
The max.height of the paper feeder | 1430mm |
The max.height of the paper delivery | 1400mm |
The min.gripper | 8mm |
The min.foil conveying distance | 0.01mm |
Sheet Thickness | Cardboard 0.1-1.5mm Corrugated ≤4mm |
Weight | 18T |
Total Power | 56KW |
Max.Working Pressure | 300T |
Main Motor Power | 15KW |
Overall Dimensions | 6000*4000*2300mm |
Reviews
There are no reviews yet.