Product Description
Model | QTM1300 | QTM1450 | QTM1650 |
Max. Sheet Size | 1300*1300mm | 1450*1450mm | 1650*1650mm |
Min. Sheet Size | 500*440mm | 500*440mm | 500*440mm |
Min. Collection Thickness | 70mm | 70mm | 70mm |
Max. Collection Thickness | 120mm | 120mm | 120mm |
Thickness of Face Paper | 120-450g/m2 | 120-450g/m2 | 120-450g/m2 |
Thickness of Bottom Paper | ABCEF 3&5 Ply | ABCEF 3&5 Ply | ABCEF 3&5 Ply |
Max. Speed | 153m/min | 153m/min | 153m/min |
Front Lay Laminate Error | ±0.75mm | ±0.75mm | ±0.75mm |
Pile Height | 1600-1700mm | 1600-1700mm | 1600-1700mm |
Total Weight | 12700kg | 14500kg | 16500kg |
Total Length | 19000mm | 21500mm | 22200mm |
Operation Space | 21000*3000*2650mm | 23500*3100*2650mm | 25000*3200*2650mm |
Total Power | 25KW | 25KW | 25KW |
Power Supply | 3-380V(50Hz) | 3-380V(50Hz) | 3-380V(50Hz) |
Reviews
There are no reviews yet.