Product Description
Technical Specification
Model | ―1300 | ―1450 | ―1650 |
Max. Sheet Size | 1300mmx1300mm | 1450mmx1450mm | 1650mmx1600mm |
Min. Sheet Size | 500mmx440mm | 500mmx440mm | 500mmx440mm |
Thickness of face Paper | 120~450g/㎡ | 120~450g/㎡ | 120~450g/㎡ |
Thickness of Bottom Paper | ABCEF 3&5 Ply | ABCEF 3&5 Ply | ABCEF 3&5 Ply |
Max. Speed | 153pcs/min | 153pcs/min | 153pcs/min |
Laminating Precision | ±0.75mm | ±0.75mm | ±0.75mm |
Total Weight | 8700kg | 9500kg | 10500kg |
Total Length | 10700 mm | 12000 mm | 13000 mm |
Operation Space (mm) | 3000×13500 | 3100×13500 | 3000×13500 |
Power | 3~380V(50Hz) | 3~380V(50Hz) | 3~380V(50Hz) |
Reviews
There are no reviews yet.