Product Description
Model | KMY-1200 | KMY-1300 |
Max. Paper Size (mm) | 1200*780 | 1300*970 |
Min. Paper Size (mm) | 500*380 | 550*550 |
Max. Die-cutting Size (mm) | 1195*770 | 1290*960 |
Max. Die Cutting Pressure (T) | 300 | 350 |
Paper Processed (mm) | 1-8 | 1-8 |
Max. Die-cutting Speed (sheets/h) | 7000 | 6000 |
Main Motor Power (KW) | 11 | 11 |
Total Power (KW) | 16.5 | 18 |
Weight (T) | 14 | 18 |
Steel Plate Thickness (mm) | 7 | 7 |
Dimensions (mm) | 5500*4000*2500 | 9500*4000*2500 |
Reviews
There are no reviews yet.