Product Description
Technical Specification:
MODEL | C150 | C145 | C130 |
Cardboard | Min. 1.5 mm | Min. 1.5 mm | Min. 1.5 mm |
Corrugated | F E C B A AB and
other flute up to 9mm |
F E C B A AB and
other flute up to 9mm |
F E C B A AB and
other flute up to 9mm |
Max. Paper Size | 1510*1120 mm | 1450*1030 mm | 1320*1000 mm |
Min. Paper Size | 550*550 mm | 550*550 mm | 550*550 mm |
Max. Die-Cutting Size | 1500*1100 mm | 1415*1015 mm | 1300*1015 mm |
Die-cutting Precision | ±0.5 mm | ±0.5 mm | ±0.5 mm |
Max. Die-cutting Pressure | 350T | 350T | 350T |
Paper Processed | 1mm-8mm | 1mm-8mm | 1mm-8mm |
Max. Feeding Pile | 500 mm | 500 mm | 500 mm |
Max. Delivery Pile | 330 mm | 330 mm | 330 mm |
Max. Die-cutting Speed | 4500 sheets/h | 4500 sheets/h | 4500 sheets/h |
Power | 15KW | 15KW | 15KW |
Total Power | 38KW | 38KW | 38KW |
Weight | 26T | 23T | 22T |
Dimensions | 11470*5000*2600 mm | 11470*5000*2600 mm | 11470*4900*2600 mm |
Reviews
There are no reviews yet.