Product Description
Model | KTM-1300 | KTM-1450 | KTM-1650 |
Max. Paper Size (mm) | 1300*1100 | 1450*1450 | 1650*1650 |
Min. Paper Size (mm) | 400*400 | 400*400 | 400*400 |
Min basis weight of bottom paper (gsm) | 350 | 350 | 350 |
Max basis weight (g/m2) | 800 | 800 | 800 |
Max Thickness (mm) | 10 | 10 | 10 |
Min basis weight of face paper (g/m2) | 180 | 180 | 180 |
Max basis weight (g/m2) | 800 | 800 | 800 |
Precision of paperboard and cardboard (mm) | ±1.2 | ±1.2 | ±1.2 |
Precision of paperboard and corrugated board (mm) | ±1.5 | ±1.5 | ±1.5 |
Total Length (mm) | 1250 | 1250 | 1250 |
Total Power (KW) | 15 | 15 | 18 |
Weight (T) | 6.8 | 7.2 | 8.5 |
Reviews
There are no reviews yet.