Product Description
Paper
(gsm) |
Paper Thickness
(mm) |
The height of the creasing line (mm) | Common domestic creasing line | ||||||
23.50 | 23.40 | 23.30 | 23.20 | 23.10 | 23.00 | 23.24 | 22.90 | ||
200 | 0.28 | 0.3*1.0 | 0.4*1.0 | 0.5*1.0 | |||||
250 | 0.35 | 0.3*1.2 | 0.4*1.2 | 0.5*1.2 | 0.5*1.2 | ||||
300 | 0.42 | 0.3*1.3 | 0.4*1.3 | 0.5*1.4 | 0.5*1.4 | ||||
350 | 0.50 | 0.4*1.4 | 0.5*1.5 | 0.6*1.5 | 0.5*1.5 | ||||
400 | 0.56 | 0.5*1.6 | 0.6*1.6 | 0.5*1.6 | 0.8*1.6 | ||||
450 | 0.63 | 0.5*1.7 | 0.6*1.7 | 0.7*1.7 | 0.8*1.7 | ||||
500 | 0.70 | 0.7*1.7 | 0.8*1.7 | 0.8*1.7 |
Reviews
There are no reviews yet.