Product Description
Serial die cutting and creasing machine are available for many materials, such as cardboard, corrugated board, plastic and leather. They are widely used in printing, package, decoration industry. The products are sold well in the global due to its high quality and good service.
Technical Specifications:
Model | Max Rule Area | Working Speed | Wacrule Length | Power | Weight | Dimensions |
PYQ401C | 750*520mm | 28 ± 2 stroes/min | <15m | 2.2kw | 2000kg | 1260*1350*1280mm |
PYQ203D | 930*670mm | 23 ± 2 stroes/min | <25m | 4.0kw | 3000kg | 1800*1600*1600mm |
ML1100 | 1100*800mm | 20 ± 2 stroes/min | <32m | 5.5kw | 4500kg | 1900*1800*1700mm |
ML1200 | 1200*830mm | 20 ± 2 stroes/min | <35m | 5.5kw | 4800kg | 1900*2000*1700mm |
ML1300 | 1300*920mm | 18 ± 2 stroes/min | <40m | 5.5kw | 6000kg | 2000*2400*1800mm |
ML1400 | 1400*1000mm | 18 ± 2 stroes/min | <45m | 5.5kw | 6500kg | 2000*2450*1900mm |
ML1500 | 1500*1050mm | 18 ± 2 stroes/min | <45m | 5.5kw | 7000kg | 2000*2500*1930mm |
ML1600 | 1600*1250mm | 16 ± 2 stroes/min | <50m | 11kw | 11000kg | 2170*2560*2130mm |
ML1800 | 1800*1300mm | 16 ± 2 stroes/min | <62m | 15kw | 13500kg | 2240*2800*2230mm |
ML2000 | 2000*1400mm | 16 ± 2 stroes/min | <80m | 15kw | 14500kg | 2280*2900*2230mm |
ML2200 | 2200*1450mm | 16 ± 2 stroes/min | <90m | 18kw | 16500kg | 2280*3000*2250mm |
Reviews
There are no reviews yet.